Conserving Fish and Wildlife Through Science, Technology, and Partnerships

Time: March 12, 2013 from 12pm to 1:15pm
Location: online Central Time
Website or Map: http://https://cpomapp.webex.…
Phone: (206) 860-3256
Event Type: webinar
Organized By: One NOAA Science Seminar Series
Latest Activity: Feb 19
Export to Outlook or iCal (.ics)
| Location: | NOAA HQ SSMC-3 12th Floor Fishbowl (1315 East-West Highway, Silver Spring, MD, 20910). Remote attendance is encouraged |
| Speaker(s): | Bradfield Lyon, International Research Institute for Climate and Society; Kingtse Mo, NOAA Climate Prediction Center; Eric Wood, Princeton University; Siegfried Schubert, NASA Goddard |
| OneNOAA Science Seminar Sponsor: | NOAA OAR CPO Modeling, Analysis, Predictions, and Projections |
| Abstract: | TBD |
| Remote Access and Notes: | Updated: Click on for https://cpomapp.webex.com/cpomapp/onstage/g.php?t=a&d=623706160. The passcode is 20910. Audio/Phone access: Call-in information will pop up once attendees log in to the WebEx.For questions about this seminar please contact Daniel Barrie. Note: All OneNOAA Science seminar attendees agree not to cite, quote, copy, or distribute material presented without the explicit written consent of the seminar presenters. The views and opinions expressed by the speakers of the OneNOAA Science seminars do not reflect any position of the Government or NOAA. |
| Visitor Information: | Unless otherwise specified, all non-NOAA visitors wanting to attend in person a seminar should contact in advance the contact person listed under "Remote Access and Notes" for specific information about obtaining building access. |
© 2013 Created by GCPOLCC.
RSVP for Drought Prediction webinar to add comments!
Join Gulf Coastal Plains and Ozarks LCC